I-Flake Ice Maker
IIMBONAKALO
- I-IMS Series abenzi ice flake oluzenzekelayo ziyilelwe imilo cubic kunye panel egobileyo ngaphambili kunye nocango olugobileyo (okanye stainless steel flat phambi panel kunye nocango olusicaba) imbonakalo nice.Izibonelelo ezininzi zomenzi womkhenkce ziyafumaneka, ezifana nokwenza umkhenkce ngokukhawuleza, umthamo omkhulu wokwenza umkhenkce, ubume bomkhenkce obuhle kunye nokuwa komkhenkce ngokukhawuleza.
- Itephu yamanzi angenayo → amanzi angenayo → ukwenza umkhenkce → ukutyumza umkhenkce → ukuwisa umkhenkce → ukugcina umkhenkce.
- Zonke ezi nkqubo zilawulwa ngokuzenzekelayo ukwenzela ukwenziwa komkhenkce ngokuqhubekayo.Kwimeko yokunqongophala kwamanzi okanye iqhwa eligcwele kwikhabhinethi, isalathisi kwibhodi yokusebenza iya kukhanya ngokufanelekileyo kwaye umenzi weqhwa uya kuyeka ukusebenza ngokuzenzekelayo.Ikhabhathi yokugcina umkhenkce i-PU inegwebu, ngoko igqunywe kakuhle kwaye inokuthintela umkhenkce ukuba unganyibiliki.Kwakhona, amanzi aseleyo emva komkhenkce owenziweyo ixesha ngalinye asetyenziselwa ukurisayikilishwa.Ke ayingomanzi kuphela agcinwayo, kodwa kunye nokusebenza komkhenkce kuyaphuculwa kwaye nokusetyenziswa kwamandla kucuthiwe, kwaye iindleko zokwenziwa komkhenkce zomthengi nazo zithotywe kakhulu.Amanzi acociweyo okanye amanzi etephu anokusetyenziselwa ukwenza umkhenkce.
Umzekelo | Umthamo wokwenza umkhenkce | Umthamo wokuGcina | Amandla | Ukusetyenziswa kwamanzi | Isikhenkcisi | Izinto zeqokobhe | Imilinganiselo yangaphandle | Ukupakisha Imilinganiselo | Ubunzima obububo (kg) | Ubunzima obupheleleyo(kg) |
(kg/24h) | (ikg) | (w) | (L/H) | W×D×H(mm) | W×D×H(mm) | |||||
IMS-20 | 20 | 10 | 180 | ≤0.8 | I-R134a | Yenziwe ngentsimbi eshayinayo | 300X493X547 | 377×571×595 | 32 | 36 |
IMS-30 | 30 | 10 | 180 | ≤1.2 | I-R134a | Yenziwe ngentsimbi eshayinayo | 300X493X547 | 377×571×595 | 32 | 36 |
IMS-40 | 40 | 15 | 280 | ≤1.6 | I-R134a | Yenziwe ngentsimbi eshayinayo | 380X543X722 | 457×621×770 | 40 | 45 |
IMS-50 | 50 | 15 | 280 | ≤2.0 | I-R134a | Yenziwe ngentsimbi eshayinayo | 380X543X722 | 457×621×770 | 40 | 45 |
IMS-70 | 70 | 25 | 420 | ≤2.9 | I-R134a | Yenziwe ngentsimbi eshayinayo | 548X611X883 | 625×690×932 | 57 | 62 |
IMS-85 | 85 | 25 | 420 | ≤3.5 | I-R134a | Yenziwe ngentsimbi eshayinayo | 548X611X883 | 625×690×932 | 57 | 62 |
IMS-100 | I-100 | 25 | 420 | ≤4.1 | I-R134a | Yenziwe ngentsimbi eshayinayo | 548X611X883 | 625×690×932 | 58 | 64 |
IMS-130 | 130 | 35 | 685 | ≤5.4 | I-R134a | Yenziwe ngentsimbi eshayinayo | 635X611X945 | 712×690×994 | 70 | 76 |
IMS-150 | 150 | 35 | 685 | ≤6.2 | I-R134a | Yenziwe ngentsimbi eshayinayo | 635X611X945 | 712×690×994 | 70 | 76 |
IMS-200 | 200 | 55 | 805 | ≤8.3 | I-R134a | Yenziwe ngentsimbi eshayinayo | 680X641X1102 | 757×720×1152 | 85 | 91 |
IMS-300 | 300 | 55 | 1370 | ≤12.5 | I-R134a | Yenziwe ngentsimbi eshayinayo | 680X641X1102 | 757×720×1152 | I-100 | 106 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi